HomeMy WebLinkAboutR-2019-090 Bill Pay RESOLUTION NO. R -2019-090
A RESOLUTION AUTHORIZING THE EXPENDITURE OF FUNDS OUT OF THE CITY
TREASURY OF THE CITY OF RIVERSIDE FOR FISCAL YEARS 2018-2019 AND 2019-
2020 WEEKS ENDING JULY 19TH , JULY 26TH AND August 2ND IN THE AMOUNT OF
$ 681,434.15.
WHEREAS, the Board of Aldermen find it is in the best interest of the citizens of the
City of Riverside to authorize and approve the expenditure of funds as set forth in Exhibit "A"
attached hereto;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF ALDERMEN OF-THE
CITY OF RIVERSIDE, MISSOURI, AS FOLLOWS:
THAT the disbursements and expenditure of funds from the city treasury in the
amount of$ 681,434.15 as set forth in Exhibit "A" attached hereto and made a part hereof
by reference are hereby authorized and approved.
FURTHER THAT the City Administrator is hereby authorized to execute all
agreements or documents necessary to approve the purchase of goods and services
contemplated therein and the Finance Director is authorized to issue a check therefor to the
respective companies, firms, persons in the amounts set forth therein.
PASSED AND ADOPTED by the Board of Aldermen and APPROVED by the Mayor
of the City of Riverside, Missouri, the 6th day of August 2019.
or Kathleen L. Rose
\ m ;
TTEST:
Ro.bjh'K'trtca`id,_ ity Clerk
1
Check Register
VrY 08 City of Riverside, MO Packet: APPKT01883 - 07/17/19 PRE-WRITTENS
RIVERS1
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
03579 DEICHLER,LESLIE 07/18/2019 EFT 0.00 100.88 96
03548 SAYED,DIANA 07/18/2019 EFT 0.00 30.00 97
01179 YMCA OF GREATER KANSAS CITY 07/18/2019 EFT 0.00 27,964.50 98
Total EFT: 28,095.38
7/16/2019 3:34:57 PM Page 1 of 3
Check Register Packet:APPKT01883-07/17/19 PRE-WRITTENS
Vendor Number Vendor Name Payment Date Payment Type DiscountAmount Payment Amount Number
Payment Type:Regular
03071 1ST DUE EMERGENCY RESPONSE SC 07/17/2019 Regular 0.00 2,407.70 93925
00086 MISSOURI AMERICAN WATER CO 07/17/2019 Regular 0.00 2,538.56 93926
03013 ROBE,KATHY 07/17/2019 Regular 0.00 50.00 93927
03581 ROWE,CAMESHA 07/17/2019 Regular 0.00 150.00 93928
00054 SAM'S CLUB DIRECT 07/17/2019 Regular 0.00 323.89 93929
Total Regular: 5,470.15
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 15 5 0.00 5,470.15
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 3 3 0.00 28,095.38
18 8 0.00 33,565.53
7/16/2019 3:34:57 PM Page 2 of 3
Check Register
`VYC4City of Riverside, MO Packet: APPKTO1888 - 007/24/2019
RIVER
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
02334 KCMO WATER SERVICES 07/24/2019 Regular 0.00 440.51 93930
00086 MISSOURI AMERICAN WATER CO 07/24/2019 Regular 0.00 236.81 93931
01758 PAVER PATIOS PLUS LLC 07/24/2019 Regular 0.00 2,953.00 93932
01928 ROBERTS AUTO PLAZA 07/24/2019 Regular 0.00 75,710.00 93933
00054 SAM'S CLUB DIRECT 07/24/2019 Regular 0.00 105.74 93934
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 12 5 0.00 79,446.06
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 0 0 0.00 0.00
12 5 0.00 79,446.06
7/24/2019 12:10:55 PM Page 1 of 2
Check Register
City of Riverside, MO Packet: APPKTO1890 - 07/29 PREWRITTENS
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
00309 PHILLIPS,HOLLY 07/31/2019 EFT 0.00 68.25 99
TotaIEFT: 68.25
7/29/2019 1:23:56 PM �u "µ`Page i of 3
Check Register
c'-1Y 01� City of Riverside, MO Packet: APPKTO1892 - 08/01 PREWRITTEN
RI1VERS1 1
Kn�rJ
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:Regular
00031 KCPL-SERVICE PMTS 08/01/2019 Regular 0.00 13,852.30 93939
**Void** 08/01/2019 Regular 0.00 0.00 93940
00080 KCPL-STREETLTG 08/01/2019 Regular 0.00 139.01 93941
Total Regular: 13,991.31
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 24 2 0.00 13,991.31
Manual Checks 0 0 0.00 0.00
Voided Checks 0 1 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 0 0 0.00 0.00
24 3 0.00 13,991.31
8/1/2019 9:42:43 AM Page 1 of 2
Check Register Packet:APPKT01890-07/29 PREWRITTENS
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
02334 KCMO WATER SERVICES 07/29/2019 Regular 0.00 960.71 93935
00086 MISSOURI AMERICAN WATER CO 07/29/2019 Regular 0.00 892.10 93936
00054 SAM'S CLUB DIRECT 07/29/2019 Regular 0.00 799.39 93937
00036 SPIRE 07/29/2019 Regular 0.00 188.40 93938
Total Regular: 2,840.60
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 10 4 0.00 2,840.60
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 1 1 0.00 68.25
it 5 0.00 2,908.85
7/29/2019 1:23:56 PM � Page 2 of 3
Check Register
city Ex City of Riverside, MO Packet: APPKTO1895 - 08/06 ORDINANCE
RiYER5
NY:SL'�=J .
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
03071 IST DUE EMERGENCY RESPONSE SC 08/08/2019 EFT 0.00 95.18 100
02715 ALLEN,GIBBS,&HOULIK,L.C. 08/08/2019 EFT 0.00 855.88 101
02869 COCKRELL PAVING,LLC 08/08/2019 EFT 0.00 9,950.00 102
03085 CONFLUENCE,INC 08/08/2019 EFT 0.00 4,524.64 103
01570 CRAWFORD CLIMBERS LLC 08/08/2019 EFT 0.00 1,350.00 104
00180 DAMON PURSELL CONSTRUCTION C 08/08/2019 EFT 0.00 978.00 105
03037 FREELANCE EXCAVATION,LLC 08/08/2019 EFT 0.00 6,560.00 106
02447 GUNTER CONSTRUCTION COMPANN 08/08/2019 EFT 0.00 128,630.00 107
01695 HOUSTON EXCAVATING 08/08/2019 EFT 0.00 60,878.00 108
00351 KCATA 08/08/2019 EFT 0.00 1,333.00 109
01130 LOGO U UP,LLC 08/08/2019 EFT 0.00 60.00 110
00037, MR MAT LLC 08/08/2019 EFT 0.00 342.06 111
03088 MUNICIPAL CODE CORPORATION 08/08/2019 EFT 0.00 4,200.00 112
02714 P1 GROUP,INC 08/08/2019 EFT 0.00 282.00 113
00491 PATEK&ASSOCIATES LLC 08/08/2019 EFT 0.00 3,500.00 114
02478 TOWN&COUNTRY BUILDING SERVI 08/08/2019 EFT 0.00 2,030.00 115
02992 U S FARATHANE,LLC 08/08/2019 EFT 0.00 16,677.74 116
01179 YMCA OF GREATER KANSAS CITY 08/08/2019 EFT 0.00 19,523.34 117
01179 YMCA OF GREATER KANSAS CITY 08/08/2019 EFT 0.00 3,080.00 118
01179 YMCA OF GREATER KANSAS CITY 08/08/2019 EFT 0.00 19,523.34 119
01179 YMCA OF GREATER KANSAS CITY 08/08/2019 EFT 0.00 3,000.00 120
Total EFT: 287,373.18
8/2/2019 1:12:25 PM Page 1 of 3
Check Register Packet:APPKT01895-08/06 ORDINANCE
Vendor Number Vendor Name Payment Date Payment Type DiscountAmount Payment Amount Number
Payment Type:Regular
01916 ABBY G PENNELL,ATTORNEY 08/06/2019 Regular 0.00 300.00 93942
03038 ADR SOCIAL MEDIA MANAGEMENT 08/06/2019 Regular 0.00 1,550.00 93943
00367 AMERICAN RED CROSS 08/06/2019 Regular 0.00 3,000.00 93944
03585 ASSURITY LIFE INSURANCE COMPAQ 08/06/2019 Regular 0.00 3,015.50 93945
03564 BLUE CROSS BLUE SHIELD OF KANSP 08/06/2019 Regular 0.00 61,734.91 93946
00060 BOARD OF POLICE COMMISSIONER' 08/06/2019 Regular 0.00 915.00 93947
01015 BUSCH AND ASSOCIATES,LLC 08/06/2019 Regular 0.00 19,345.00 93948
03582 CENTRAL SALT,LLC 08/06/2019 Regular 0.00 7,063.65 93949
02469 CENTRAL STATES LEEDS 08/06/2019 Regular 0.00 450.00 93950
01061 CFS ENGINEERS,PA 08/06/2019 Regular 0.00 1,764.00 93951
00506 CONRAD FIRE EQUIP,INC 08/06/2019 Regular 0.00 1,246.05 93952
03549 COUNCIL BLUFFS IOWA,CITY OF 08/06/2019 Regular 0.00 350.00 93953
03051 CURIOUS EYE PRODUCTIONS 08/06/2019 Regular 0.00 1,020.00 93954
02551 EARL BAKER 08/06/2019 Regular 0.00 250.00 93955
02758 EROSION SPECIALISTS,LLC 08/06/2019 Regular 0.00 2,320.00 93956
02888 FEED NORTHLAND KIDS 08/06/2019 Regular 0.00 2,500.00 93957
00475 FILGEROIL CO. 08/06/2019 Regular 0.00 622.00 93958
01637 HDR ENGINEERING INC 08/06/2019 Regular 0.00 10,364.10 93959
02475 ICMA-RC VANTAGEPOINT 08/06/2019 Regular 0.00 2,356.87 93960
00775 KANSAS CITY AREA DEVELOPMENT 1 08/06/2019 Regular 0.00 5,000.00 93961
00542 KANSAS CITY POWER&LIGHT CO 08/06/2019 Regular 0.00 10,408.16 93962
00078 KANSAS CITY STAR 08/06/2019 Regular 0.00 116.48 93963
03108 MIDWEST SHREDDING SERVICE LLC 08/06/2019 Regular 0.00 100.00 93964
01301 MILES OF SMILES 08/06/2019 Regular 0.00 15,000.00 93965
02016 MISSOURI ONE CALL SYSTEM,INC 08/06/2019 Regular 0.00 153.40 93966
03129 MISSOURI POSTER,LLC 08/06/2019 Regular 0.00 859.35 93967
01343 MISSOURI STATE HIGHWAY PATROL 08/06/2019 Regular 0.00 66.50 93968
01434 MOCSA 08/06/2019 Regular 0.00 5,000.00 93969
01085 MSHP CJ TECH FUND 08/06/2019 Regular 0.00 135.00 93970
02691 NEW VILLAGE PRINTING&PROMOT 08/06/2019 Regular 0.00 167.84 93971
03559 NEW YORK LIFE 08/06/2019 Regular 0.00 1,090.04 93972
00364 NORTHLAND HEALTH CARE ACCESS 08/06/2019 Regular 0.00 35,000.00 93973
03583 PARADISE POINTE GOLF COMPLEX 08/06/2019 Regular 0.00 6,069.48 93974
01342 PARK HILL SCHOOL DISTRICT 08/06/2019 Regular 0.00 23,500.00 93975
02801 PHOENIX CONCRETE,LLC 08/06/2019 Regular 0.00 6,662.50 93976
01162 PLATTE COUNTY HEALTH DEPT 08/06/2019 Regular 0.00 15,000.00 93977
00651 PLATTE COUNTY SHERIFF'S DEPT-H 08/06/2019 Regular 0.00 3,096.45 93978
01456 PTS 08/06/2019 Regular 0.00 228.00 93979
02100 REAS COMMISSION 08/06/2019 Regular 0.00 913.16 93980
00113 RIVERSIDE,CITY OF 08/06/2019 Regular 0.00 176.18 93981
01702 RNC SERVICES,INC 08/06/2019 Regular 0.00 726.18 93982
00054 SAM'S CLUB DIRECT 08/06/2019 Regular 0.00 97.14 93983
03584 SIMINA,BETTY 08/06/2019 Regular 0.00 30.00 93984
02816 TOWNER COMMUNICATIONS,LLC 08/06/2019 Regular 0.00 14,386.28 93985
Total Regular: 264,149.22
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 53 44 0.00 264,149.22
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 41 21 0.00 287,373.18
94 65 0.00 551,522.40
8/2/2019 1:12:25 PM Page 2 of 3