HomeMy WebLinkAboutR-2020-077 Bill Pay RESOLUTION NO. R - 2020-077
A RESOLUTION AUTHORIZING THE EXPENDITURE OF FUNDS OUT OF THE CITY
TREASURY OF THE CITY OF RIVERSIDE FOR FISCAL YEAR 2019-2020 AND 2020-
2021 WEEKS ENDING JULY 24TH AND JULY 31 ST IN THE AMOUNT OF $ 661,544.05.
WHEREAS, the Board of Aldermen find it is in the best interest of the citizens of the
City of Riverside to authorize and approve the expenditure of funds as set forth in Exhibit "A"
attached hereto;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF ALDERMEN OF THE
CITY OF RIVERSIDE, MISSOURI, AS FOLLOWS:
THAT the disbursements and expenditure of funds from the city treasury in the
amount of $ 661,544.05 as set forth in Exhibit "A" attached hereto and made a part hereof
by reference are hereby authorized and approved.
FURTHER THAT the City Administrator is hereby authorized to execute all
agreements or documents necessary to approve the purchase of goods and services
contemplated therein and the Finance Director is authorized to issue a check therefor to the
respective companies, firms, persons in the amounts set forth therein.
PASSED AND ADOPTED by the Board of Aldermen and APPROVED by the Mayor
of the City of Riverside, Missouri, the 411 day of August 2020.
Ma or Kathleen L. Rose
ATTEST:
Robin Kincaid, City Clerk
1
Check Register
RNEj' RIVERSIDE\COMPADMIN Packet: APPKT02096 - 07/22/20 PREWRITTEN checks
'M Si 4M:
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
01516 FISHER,JEREMIAH 07/23/2020 EFT 0.00 256.44 765
Total EFT: 256.44
7/21/2020 3:33:59 PM Page 1 of 3
Check Register Packet:APPKT02096-07/22/20 PREWRITTEN checks
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
03901 DANNER,ASHTON 07/22/2020 Regular 0.00 75.00 94907
00031 EVERGY 07/22/2020 Regular 0.00 14,695.67 94908
**Void** 07/22/2020 Regular 0.00 0.00 94909
02334 KCMO WATER SERVICES 07/22/2020 Regular 0.00 1,278.49 94910
03902 TURNKEY GENERAL CONTRACTORS 07/22/2020 Regular 0.00 4,454.50 94911
01004 TYLER TECHNOLOGIES,INC 07/22/2020 Regular 0.00 375.00 94912
----------------------
Total Regular: 20,878.66
Bank Code LIMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 28 5 0.00 20,878.66
Manual Checks 0 0 0.00 0.00
Voided Checks 0 1 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 1 1 0.00 256.44
29 7 0.00 21,135.10
7/21/2020 3:33:59 PM Page 2 of 3
Check Register Packet:APPKT02099-07/29/2020 PREWRITTEN checks
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
03564 BLUE CROSS BLUE SHIELD OF KANSA 07/29/2020 Regular 0.00 62,931.56 94913
**Void** 07/29/2020 Regular 0.00 0.00 94914
00031 EVERGY 07/29/2020 Regular 0.00 179.28 94915
00036 SPIRE 07/29/2020 Regular 0.00 160.55 94916
Total Regular: 63,271.39
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 8 3 0.00 63,271.39
Manual Checks 0 0 0.00 0.00
Voided Checks 0 1 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 1 1 0.00 779.08
9 5 0.00 64,050.47
7/28/2020 2:59:41 PM Page 2 of 3
Check Register
RIVERSIDE\COMPADMIN Packet: APPKT02099 - 07/29/2020 PREWRITTEN checks
RIVEMM
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
03240 BURGESS,KOLIN 07/30/2020 EFT 0.00 779.08 766
Total EFT: - — 779.08
7/28/2020 2:59:41 PM Page 1 of 3
Check Register Packet:APPKT02102-08/04/20 RESO checks
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
01916 ABBY G PENNELL,ATTORNEY 08/04/2020 Regular 0.00 300.00 94917
00272 AFLAC 08/04/2020 Regular 0.00 138.86 94918
03694 APPARATUS SERVICES,LLC 08/04/2020 Regular 0.00 237.50 94919
03585 ASSURITY LIFE INSURANCE COMPAlk 08/04/2020 Regular 0.00 1,439.75 94920
02469 CENTRALSTATES LEEDS 08/04/2020 Regular 0.00 25.00 94921
02852 COMPLETE OFFICE SOLUTIONS INC 08/04/2020 Regular 0.00 125.00 94922
00506 CONRAD FIRE EQUIP,INC 08/04/2020 Regular 0.00 58.42 94923
02888 FEED NORTHLAND KIDS 08/04/2020 Regular 0.00 2,500.00 94924
03905 HERYER,JOHN 08/04/2020 Regular 0.00 50.00 94925
02475 ICMA-RC VANTAGEPOINT 08/04/2020 Regular 0.00 1,211.61 94926
03903 JC POWER WASHING LLC 08/04/2020 Regular 0.00 985.00 94927
03092 JOHNSON'S CONSTRUCTION LLC 08/04/2020 Regular 0.00 4,880.00 94928
00898 LANDMARK NEWSPAPER,THE 08/04/2020 Regular 0.00 219.74 94929
03130 LEAGUE OF KANSAS MUNICIPALITIE 08/04/2020 Regular 0.00 130.00 94930
03697 MACQUEEN EMERGENCY GROUP 08/04/2020 Regular 0.00 97,588.13 94931
01301 MILES OF SMILES 08/04/2020 Regular 0.00 15,000.00 94932
01343 MISSOURI STATE HIGHWAY PATROL 08/04/2020 Regular 0.00 232.75 94933
01085 MISSOURI STATE HIGHWAY PATROL 08/04/2020 Regular 0.00 135.00 94934
00446 MO DIVISION OF EMPLOYMENT SEC 08/04/2020 Regular 0.00 2,819.59 94935
03559 NEW YORK LIFE 08/04/2020 Regular 0.00 1,074.04 94936
00364 NORTHLAND HEALTH CARE ACCESS 08/04/2020 Regular 0.00 35,000.00 94937
00761 PLATTE COUNTY SENIOR FUND 08/04/2020 Regular 0.00 40,000.00 94938
00651 PLATTE COUNTY SHERIFF'S DEPT-H 08/04/2020 Regular 0.00 280.00 94939
03908 PRESTON,DESTINY 08/04/2020 Regular 0.00 150.00 94940
01456 PTS 08/04/2020 Regular 0.00 228.00 94941
03016 RAU,ERIN 08/04/2020 Regular 0.00 50.00 94942
03584 SIMINA,BETTY 08/04/2020 Regular 0.00 100.00 94943
03906 SMITH,SHANE 08/04/2020 Regular 0.00 100.00 94944
00567 WAYSIDE WAIFS 08/04/2020 Regular 0.00 150.00 94945
03907 WYRICK,MICAH 08/04/2020 Regular 0.00 75.00 94946
Total Regular: 205,283.39
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 32 30 0.00 205,283.39
Manual Checks 0 0 0.00 0.00
Voided Checks 0 0 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 27 19 0.00 371,075.09
59 49 0.00 576,358.48
7/31/2020 2:56:30 PM Page 2 of 3
Check Register
city OF RIVERSIDE\COMPADMIN Packet: APPKT02102 - 08/04/20 RESO checks
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
03038 ADR SOCIAL MEDIA MANAGEMENT 08/06/2020 EFT 0.00 1,550.00 767
02711 ALL COPY PRODUCTS,INC 08/06/2020 EFT 0.00 188.32 768
02715 ALLEN,GIBBS,&HOULIK,L.C. 08/06/2020 EFT 0.00 100.00 769
00280 BARBER SEWER&DITCHING INC 08/06/2020 EFT 0.00 1,280.00 770
03582 CENTRAL SALT,LLC 08/06/2020 EFT 0.00 17,720.92 771
00180 DAMON PURSELL CONSTRUCTION C 08/06/2020 EFT 0.00 360.00 772
02758 EROSION SPECIALISTS,LLC 08/06/2020 EFT 0.00 1,343.75 773
02447 GUNTER CONSTRUCTION COMPANY 08/06/2020 EFT 0.00 44,935.89 774
01695 HOUSTON EXCAVATING 08/06/2020 EFT 0.00 18,710.00 775
00757 K&G STRIPING,INC 08/06/2020 EFT 0.00 2,280.00 776
00078 KANSAS CITY STAR 08/06/2020 EFT 0.00 189.80 777
01130 LOGO U UP,LLC 08/06/2020 EFT 0.00 2,256.00 778
03108 MIDWEST SHREDDING SERVICE LLC 08/06/2020 EFT 0.00 535.00 779
00037 MR MAT LLC 08/06/2020 EFT 0.00 272.69 780
03109 PHILLIPS PAVING COMPANY,INC 08/06/2020 EFT 0.00 242,925.78 781
01162 PLATTE COUNTY HEALTH DEPT 08/06/2020 EFT 0.00 15,000.00 782
02100 REVS COMMISSION 08/06/2020 EFT 0.00 812.43 783
02478 TOWN&COUNTRY BUILDING SERVI 08/06/2020 EFT 0.00 115.00 784
01179 YMCA OF GREATER KANSAS CITY 08/06/2020 EFT 0.00 20,499.51 785
Total EFT: 371,075.09
7/31/2020 2:56:30 PM Pare. 1 of 3