HomeMy WebLinkAboutR-2020-079 Bill Pay RESOLUTION NO. R - 2020-079
A RESOLUTION AUTHORIZING THE EXPENDITURE OF FUNDS OUT OF THE CITY
TREASURY OF THE CITY OF RIVERSIDE FOR FISCAL YEAR 2019-2020 AND 2020-
2021 WEEKS ENDING AUGUST 21ST AND AUGUST 28TH IN THE AMOUNT OF
$451,265.68.
WHEREAS, the Board of Aldermen find it is in the best interest of the citizens of the
City of Riverside to authorize and approve the expenditure of funds as set forth in Exhibit "A"
attached hereto;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF ALDERMEN OF THE
CITY OF RIVERSIDE, MISSOURI, AS FOLLOWS:
THAT the disbursements and expenditure of funds from the city treasury in the
amount of $451,265.68 as set forth in Exhibit "A" attached hereto and made a part hereof by
reference are hereby authorized and approved.
FURTHER THAT the City Administrator is hereby authorized to execute all
agreements or documents necessary to approve the purchase of goods and services
contemplated therein and the Finance Director is authorized to issue a check therefor to the
respective companies, firms, persons in the amounts set forth therein.
PASSED AND ADOPTED by the Board of Aldermen and APPROVED by the Mayor
of the City of Riverside, Missouri, the 1St day of September 2020.
Mar Kathleen L. Ro e
ATTEST:
Robin Kincaid, City Clerk
1
Check Register
CJTf Qf RIVERSIDE\COMPADMIN Packet: APPKT02115 - 08/26/2020 PREWRITTEN checks
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:UMB-UMB Bank
Payment Type:EFT
02068 THOMAS,LAURA 08/27/2020 EFT 0.00 44.25 816
Total EFT: 44.25
8/25/2020 2:55:50 PM Page 1 of 3
Check Register Packet:APPKT02115-08/26/2020 PREWRITTEN checks
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
03922 CREASON,JOSHUA 08/26/2020 Regular 0.00 150.00 94998
02427 EUWER,PEGGY 08/26/2020 Regular 0.00 30.00 94999
00031 EVERGY 08/26/2020 Regular 0.00 12,184.36 95000
**Void** 08/26/2020 Regular 0.00 0.00 95001
02334 KCMO WATER SERVICES 08/26/2020 Regular 0.00 764.70 95002
00086 MISSOURI AMERICAN WATER CO 08/26/2020 Regular 0.00 11,828.37 95003
03554 OLAZAR,LUCAS 08/26/2020 Regular 0.00 30.00 95004
03584 SIMINA,BETTY 08/26/2020 Regular 0.00 30.00 95005
00036 SPIRE 08/26/2020 Regular 0.00 77.95 95006
Total Regular: 25,095.38
Bank Code UMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 48 8 0.00 25,095.38
Manual Checks 0 0 0.00 0.00
Voided Checks 0 1 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 1 1 0.00 44.25
49 30 0.00 25,139.63
8/25/2020 2:55:50 PM Page 2 of 3
Check Register
rar'rC# RIVERSIDE\COMPADMIN Packet: APPKT02119 - 09/01/2020 RESO checks
By Check Number
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Bank Code:LIMB-UMB Bank
Payment Type:EFT
03038 ADR SOCIAL MEDIA MANAGEMENT 09/03/2020 EFT 0.00 1,500.00 817
00009 AL BOWMAN&SON'S S.O.S 09/03/2020 EFT 0.00 70.30 818
02715 ALLEN,GIBBS,&HOULIK,L.C. 09/03/2020 EFT 0.00 100.00 819
01708 AVERY,TINA 09/03/2020 EFT 0.00 37.82 820
03624 C R GR8,LLC 09/03/2020 EFT 0.00 3,157.00 821
02869 COCKRELL PAVING,LLC 09/03/2020 EFT 0.00 5,630.00 822
02504 COLUMBIA CAPITAL MANAGEMENT 09/03/2020 EFT 0.00 8,168.46 823
01570 CRAWFORD CLIMBERS LLC 09/03/2020 EFT 0.00 5,250.00 824
02744 CUMMINS-ALLISON CORP 09/03/2020 EFT 0.00 447.00 825
00886 ENET,LLC 09/03/2020 EFT 0.00 4,080.00 826
02758 EROSION SPECIALISTS,LLC 09/03/2020 EFT 0.00 2,832.50 827
03037 FREELANCE EXCAVATION,LLC 09/03/2020 EFT 0.00 4,245.00 828
00240 H&H SEPTIC SERVICE INC 09/03/2020 EFT 0.00 2,931.46 829
01695 HOUSTON EXCAVATING 09/03/2020 EFT 0.00 21,392.50 830
03820 J&A TRAFFIC PRODUCTS,LLC 09/03/2020 EFT 0.00 335.00 831
00757 K&G STRIPING,INC 09/03/2020 EFT 0.00 3,700.00 832
03923 LANDSCAPE FORMS,INC 09/03/2020 EFT 0.00 3,633.51 833
01130 LOGO U UP,LLC 09/03/2020 EFT 0.00 112.00 834
02039 MARSH USA INC. 09/03/2020 EFT 0.00 12,266.00 835
02380 MERITAS HEALTH CORPORATION 09/03/2020 EFT 0.00 235.00 836
03108 MIDWEST SHREDDING SERVICE LLC 09/03/2020 EFT 0.00 90.00 837
00491 PATEK&ASSOCIATES LLC 09/03/2020 EFT 0.00 3,500.00 838
02801 PHOENIX CONCRETE,LLC 09/03/2020 EFT 0.00 202,990.80 839
01095 SYNERGY SERVICES,INC 09/03/2020 EFT 0.00 7,500.00 840
02478 TOWN&COUNTRY BUILDING SERVI 09/03/2020 EFT 0.00 150.00 841
03128 TURK,JAMES 09/03/2020 EFT 0.00 241.02 842
Total EFT: 294,595.37
8/28/2020 2:17:55 PM Page 1 of 3
Check Register Packet:APPKT02119-09/01/2020 RESO checks
Vendor Number Vendor Name Payment Date Payment Type Discount Amount Payment Amount Number
Payment Type:Regular
00272 AFLAC 09/01/2020 Regular 0.00 138.86 95007
03585 ASSURITY LIFE INSURANCE COMPAI` 09/01/2020 Regular 0.00 1,422.71 95008
03564 BLUE CROSS BLUE SHIELD OF KANSP 09/01/2020 Regular 0.00 69,950.83 95009
**Void** 09/01/2020 Regular 0.00 0.00 95010
00506 CONRAD FIRE EQUIP,INC 09/01/2020 Regular 0.00 827.02 95011
02427 EUWER,PEGGY 09/01/2020 Regular 0.00 30.00 95012
03145 HAPPY SIGNS LLC 09/01/2020 Regular 0.00 102.50 95013
02475 ICMA-RC VANTAGEPOINT 09/01/2020 Regular 0.00 1,326.65 95014
00577 MISSOURI POLICE CHIEFS CHARITAB 09/01/2020 Regular 0.00 4,500.00 95015
01343 MISSOURI STATE HIGHWAY PATROL 09/01/2020 Regular 0.00 133.00 95016
00651 PLATTE COUNTY SHERIFF'S DEPT-H 09/01/2020 Regular 0.00 35.00 95017
03165 RENAISSANCE INFRASTRUCTURE CO 09/01/2020 Regular 0.00 14,746.13 95018
01187 RSM US LLP 09/01/2020 Regular 0.00 5,250.00 95019
01004 TYLER TECHNOLOGIES,INC 09/01/2020 Regular 0.00 375.00 95020
01597 ZOLL MEDICAL CORPORATION 09/01/2020 Regular 0.00 32,692.98 95021
10Total Regular: 31,53 .
68
Bank Code LIMB Summary
Payable Payment
Payment Type Count Count Discount Payment
Regular Checks 15 14 0.00 131,530.68
Manual Checks 0 0 0.00 0.00
Voided Checks 0 1 0.00 0.00
Bank Drafts 0 0 0.00 0.00
EFT's 37 26 0.00 294,595.37
52 41 0.00 426,126.05
8/28/2020 2:17:55 PM Page 2 of 3