HomeMy WebLinkAboutR-2022-033 Bill Pay RESOLUTION NO. R — 2022-033
A RESOLUTION AUTHORIZING THE EXPENDITURE OF FUNDS OUT OF THE CITY
TREASURY OF THE CITY OF RIVERSIDE FOR FISCAL YEAR 2021-2022 WEEKS
ENDING APRIL 22ND AND APRIL 29TH IN THE AMOUNT OF $ 175,544.43
WHEREAS, the Board of Aldermen find it is in the best interest of the citizens of the
City of Riverside to authorize and approve the expenditure of funds as set forth in Exhibit "A"
attached hereto;
NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF ALDERMEN OF THE
CITY OF RIVERSIDE, MISSOURI, AS FOLLOWS:
THAT the disbursements and expenditure of funds from the city treasury in the
amount of $175,544.43 as set forth in Exhibit "A" attached hereto and made a part hereof by
reference are hereby authorized and approved.
FURTHER THAT the City Administrator is hereby authorized to execute all
agreements or documents necessary to approve the purchase of goods and services
contemplated therein and the Finance Director is authorized to issue a check therefor to the
respective companies, firms, persons in the amounts set forth therein.
PASSED AND ADOPTED by the Board of Aldermen and APPROVED by the Mayor
of the City of Riverside, Missouri, the 3rd day of May 2022.
•
•
>M ti ayor Kathleen L. Ro e
ATTEST-/. _,, :
)4yam
...c„,. -
Robin Kincac', Ci y Clerk
1
Expense Approval Report
RIVERSIDE\COMPADMIN By Purchased From Vendor
RIVERS
ikiY_nX i
..,, .. ..., Post Dates 4/22/2022 - 4/22/2022
Vendor Name Purchased From Vendor Post Date Description(Item) Account Number Amount
Purchased From Vendor:FOP LODGE 50-UNION DUES
FOP LODGE 50-UNION DUES FOP LODGE 50-UNION DUES 04/22/2022 POLICE UNION DUES/04/22/ 10-20510 368.22
Purchased From Vendor FOP LODGE 50-UNION DUES Total: 368.22
Purchased From Vendor:IAFF LOCAL 42-UNION DUES
IAFF LOCAL 42-UNION DUES IAFF LOCAL 42-UNION DUES 04/22/2022 UNION DUES FT/04/22/2022 10-20510 534.27
IAFF LOCAL 42-UNION DUES IAFF LOCAL 42-UNION DUES 04/22/2022 UNION DUES PT/04/22/2022 10-20510 159.03
Purchased From Vendor IAFF LOCAL 42-UNION DUES Total: 693.30
Grand Total: 1,061.52
4/29/2022 10:32:08 AM Page 1 of 2
Expense Approval Report Post Dates:4/22/2022-4/22/2022
Report Summary
Fund Summary
Fund Expense Amount Payment Amount
10-GENERAL FUND 1,061.52 1,061.52
Grand Total: 1,061.52 1,061.52
Account Summary
Account Number Account Name Expense Amount Payment Amount
10-20510 Union Dues 1,061.52 1,061.52
Grand Total: 1,061.52 1,061.52
Project Account Summary
Project Account Key Expense Amount Payment Amount
**None** 1,061.52 1,061.52
Grand Total: 1,061.52 1,061.52
4/29/2022 10:32:08 AM Page 2 of 2
Expense Approval Report
`., ."' RIVERSIDE\COMPADMIN By Purchased From Vendor
Post Dates 4/27/2022- 4/27/2022
Vendor Name Purchased From Vendor Post Date Description(Item) Account Number Amount
Purchased From Vendor:EVERGY
EVERGY EVERGY 04/27/2022 4100 NW RIVERSIDE DR-03/20..10-337-106-25000 153.73
EVERGY EVERGY 04/27/2022 1001A ARGOSY PKWY/PICKLEB... 10-336-107-25000 182.90
EVERGY EVERGY 04/27/2022 2901 NW VIVION RD-03/20 to...10-336-108-25000 79.15
EVERGY EVERGY 04/27/2022 4702 NW HIGH DR-03/20 to 04..10-331-000-26800 22.13
EVERGY EVERGY 04/27/2022 4026 ARGOSY CASINO PKWY-0...10-336-113-25000 19.02
EVERGY EVERGY 04/27/2022 3902 NW VAN DE POPULIER-0...10-336-121-25000 20.68
EVERGY EVERGY 04/27/2022 4102 NW RIVERSIDE DR-03/20..10-337-106-25000 18.20
EVERGY EVERGY 04/27/2022 2950 NW VIVION RD-03/20 to...10-337-102-25000 3,336.00
EVERGY EVERGY 04/27/2022 2509 W PLATTE TS -03/20 to 0...10-331-000-26800 32.82
EVERGY ENERGY 04/27/2022 4100 NW RIVERSIDE DR-03/20..10-337-106-25000 18.18
EVERGY EVERGY 04/27/2022 2025 VALLEY -03/20 to 04/19/...10-336-112-25000 526.38
EVERGY EVERGY 04/27/2022 4509 GATEWAY TS-01/20 to 0... 10-331-000-26800 31.51
EVERGY EVERGY 04/27/2022 4100 NW RIVERSIDE DR-03/20..10-337-106-25000 107.01
EVERGY EVERGY 04/27/2022 4200 NW RIVERSIDE DR A-01/... 10-337-101-25000 19.68
EVERGY EVERGY 04/27/2022 1001 NW ARGOSY PKWY-03/20..10-336-107-25000 462.30
EVERGY EVERGY 04/27/2022 2990 NW VIVION RD-03/20 to...10-337-103-25000 1,892.20
EVERGY EVERGY 04/27/2022 4103 NW TREMONT RD-03/20...10-337-117-25000 433.18
EVERGY EVERGY 04/27/2022 4200 NW RIVERSIDE DR-03/20..10-337-101-25000 509.76
EVERGY EVERGY 04/27/2022 4498 NW HIGH DR-03/20 to 04..10-337-104-25000 893.41
EVERGY EVERGY 04/27/2022 4101 VAN DE POPLIER SIREN-0...10-337-103-25000 29.33
EVERGY EVERGY 04/27/2022 2805 NW VIVION RD -03/20 to...10-336-111-25000 102.43
ENERGY ENERGY 04/27/2022 4500 NW HIGH DR-03/20 to 04..10-337-105-25000 165.16
EVERGY EVERGY 04/27/2022 4700 HIGH DR-03/20 to 04/19... 10-337-103-25000 29.54
EVERGY EVERGY 04/27/2022 2626 NW PLATTE RD -03/20 to...10-336-112-25000 21.95
EVERGY EVERGY 04/27/2022 4100 NW RIVERSIDE DR-03/20..10-337-106-25000 269.76
EVERGY EVERGY 04/27/2022 3880 ARGOSY CASINO PKWY-0...10-336-113-25000 18.40
Purchased From Vendor EVERGY Total: 9,394.81
Purchased From Vendor:KCMO WATER SERVICES
KCMO WATER SERVICES KCMO WATER SERVICES 04/27/2022 4200 RIVERSIDE ST-02/28 to 0... 10-337-101-25400 121.23
KCMG WATER SERVICES KCMO WATER SERVICES 04/27/2022 4498 HIGH DR-02/28 to 03/31...10-337-104-25400 60.56
KCMG WATER SERVICES KCMO WATER SERVICES 04/27/2022 2990 NW VIVION RD-02/28 to... 10-337-103-25400 221.24
Purchased From Vendor KCMO WATER SERVICES Total: 403.03
Purchased From Vendor:RIVERSIDE,CITY OF
RIVERSIDE,CITY OF RIVERSIDE,CITY OF 04/27/2022 REIMB PETTY CASH/POLICE A... 10-112-000-53900 6.80
RIVERSIDE,CITY OF RIVERSIDE,CITY OF 04/27/2022 REIMB PETTY CASH/POLICE A... 10-331-000-52200 120.00
RIVERSIDE,CITY OF RIVERSIDE,CITY OF 04/27/2022 REIMB PETTY CASH/POLICE A... 10-341-100-44400 50.00
RIVERSIDE,CITY OF RIVERSIDE,CITY OF 04/27/2022 REIMB PETTY CASH/POLICE A... 10-341-100-44400 100.00
RIVERSIDE,CITY OF RIVERSIDE,CITY OF 04/27/2022 REIMB PETTY CASH/POLICE A... 10-819-000-32000 69.00
Purchased From Vendor RIVERSIDE,CITY OF Total: 345.80
Purchased From Vendor:SMART PRO TECHNOLOGIES
SMART PRO TECHNOLOGIES SMART PRO TECHNOLOGIES 04/27/2022 FIREWALL SECURITY PROJECT 21-088-000-65000 20,702.50
Purchased From Vendor SMART PRO TECHNOLOGIES Total: 20,702.50
Purchased From Vendor:SPIRE
SPIRE SPIRE 04/27/2022 2990 NW VIVION RD-03/19 to...10-337-103-25200 697.08
SPIRE SPIRE 04/27/2022 4200 NW RIVERSIDE DR-01/20..10-337-101-25200 157.33
SPIRE SPIRE 04/27/2022 4498 N W HIGH DR-03/19 to 04..10-337-104-25200 711.12
Purchased From Vendor SPIRE Total: 1,565.53
Grand Total: 32,411.67
Expense Approval Report Post Dates:4/27/2022-4/27/2022
Report Summary
Fund Summary
Fund Expense Amount Payment Amount
10-GENERAL FUND 11,709.17 0.00
21-CAPITAL IMPROVEMENTS FUND 20,702.50 0.00
Grand Total: 32,411.67 0.00
Account Summary
Account Number Account Name Expense Amount Payment Amount
10-112-000-53900 BOA Meeting/Supplies 6.80 0.00
10-331-000-26800 City-Wide Streetlighting 86.46 0.00
10-331-000-52200 Safety Supplies 120.00 0.00
10-336-107-25000 Electricity-EH Young 645.20 0.00
10-336-108-25000 Electricity-Renner 79.15 0.00
10-336-111-25000 Electricity-Welcome Plaza 102.43 0.00
10-336-112-25000 Electricity-Fountains 548.33 0.00
10-336-113-25000 Electricity-ROW Irrigatio... 37.42 0.00
10-336-121-25000 Electricity Horizons ROW 20.68 0.00
10-337-101-25000 Electricity-PW 529.44 0.00
10-337-101-25200 Gas-Public Works 157.33 0.00
10-337-101-25400 Water-Public Works 121.23 0.00
10-337-102-25000 Electricity-City Hall 3,336.00 0.00
10-337-103-25000 Electricity-Public Safety 1,951.07 0.00
10-337-103-25200 Gas-Public Safety 697.08 0.00
10-337-103-25400 Water-Public Safety 221.24 0.00
10-337-104-25000 Electricity-Comm.Center 893.41 0.00
10-337-104-25200 Gas-Community Center 711.12 0.00
10-337-104-25400 Water-Community Center 60.56 0.00
10-337-105-25000 Electricty-Old Ps 165.16 0.00
10-337-106-25000 Electricity-Kitterman 566.88 0.00
10-337-117-25000 Electricty-Radio Tower 433.18 0.00
10-341-100-44400 Special Events 150.00 0.00
10-819-000-32000 Printing 69.00 0.00
21-088-000-65000 Equipment 20,702.50 0.00
Grand Total: 32,411.67 0.00
Project Account Summary
Project Account Key Expense Amount Payment Amount
**None** 32,411.67 0.00
Grand Total: 32,411.67 0.00
4/28/2022 1:31:09 PM . _ 2
Payment Register
�-�ItY CO RIVERSIDE\COMPADMIN APPKT02528 - PAYMENT RESO 05/03/22
vim• �pss IE 99 - CITY OF RIVERSIDE
Bank: USB-US Bank
Vendor Number Vendor Name Total Vendor Amount
04377 ACE IMAGEWEAR 220.80
Payment Type Payment Number Payment Date Payment Amount
EFT 04/29/2022 220.80
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
1174073 ENTRY MATS/PUBLIC WORKS 04/19/2022 05/03/2022 0.00 37.88
1174074 ENTRY MATS/PUBLIC SAFETY 04/19/2022 05/03/2022 0.00 23.61
1174075 DUST MOP,WET MOP&MAT 04/19/2022 05/03/2022 0.00 18.34
1174076 ENTRY MATS/CITY HALL 04/19/2022 05/03/2022 0.00 30.57
1176049 ENTRY MATS/PUBLIC WORKS 04/26/2022 05/03/2022 0.00 37.88
1176050 ENTRY MATS/PUBLIC SAFETY 04/28/2022 05/03/2022 0.00 23.61
1176051 DUST MOP,WET MOP&MAT 04/28/2022 05/03/2022 0.00 18.34
1176052 ENTRY MATS/CITY HALL 04/26/2022 05/03/2022 0.00 30.57
Vendor Number Vendor Name Total Vendor Amount
00272 AFLAC 138.86
Payment Type Payment Number Payment Date Payment Amount
Check 04/29/2022 138.86
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
INV0004210 AFLAC pre-tax 04/08/2022 04/30/2022 0.00 69.43
INV0004612 AFLAC pre-tax 04/22/2022 04/30/2022 0.00 69.43
Vendor Number Vendor Name Total Vendor Amount
00009 AL BOWMAN&SON'S S.O.S 454.75
Payment Type Payment Number Payment Date Payment Amount
EFT 04/29/2022 454.75
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
33958 PUBLIC SAFEY NEW LOCK&MASTER 04/18/2022 05/03/2022 0.00 454.75
Vendor Number Vendor Name Total Vendor Amount
03585 ASSURITY LIFE INSURANCE COMPANY 637.29
Payment Type Payment Number Payment Date Payment Amount
Check 04/29/2022 637.29
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
INV0004611 Accident Insurance 04/22/2022 04/30/2022 0.00 371.61
INV0004613 Critical Illness Insurance 04/22/2022 04/30/2022 0.00 265.68
Vendor Number Vendor Name Total Vendor Amount
01708 AVERY,TINA 88.92
Payment Type Payment Number Payment Date Payment Amount
EFT 04/29/2022 88.92
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
04/22/22 REIMB CITY'S SHARE/GYM MEMBERSHIP 04/27/2022 05/03/2022 0.00 88.92
Vendor Number Vendor Name Total Vendor Amount
04047 BARBER EXCAVATING LLC 5,670.00
Payment Type Payment Number Payment Date Payment Amount
EFT 04/29/2022 5,670.00
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
2991 RINDER EAST STORM EXTENSION 04/13/2022 05/03/2022 0.00 5,670.00
4/29/2022 10:39:27 AM Page 1 of 16
Payment Register APPKT02528-PAYMENT RESO 05/03/22
Vendor Number Vendor Name Total Vendor Amount
03564 BLUE CROSS BLUE SHIELD OF KANSAS CITY 5,007.80
Payment Type Payment Number Payment Date Payment Amount
Check 04/29/2022 5,007.80
Payable Number Description Payable Date Due Date Discount Amount Payable Amount
INV0004224 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004225 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004226 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004227 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004228 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004229 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004230 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004231 Dental Insurance 04/08/2022 04/30/2022 0.00 27.60
INV0004232 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004233 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004234 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004235 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004236 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004237 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004238 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004239 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004240 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004241 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004242 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004243 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004244 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004245 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004246 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004247 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004248 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004249 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004250 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004251 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004252 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004253 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004254 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004255 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004256 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004257 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004258 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004259 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004260 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004261 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004262 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004263 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004264 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004265 Dental Insurance 04/08/2022 04/30/2022 0.00 27.60
INV0004266 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004267 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004268 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004269 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004270 Dental Insurance 04/08/2022 04/30/2022 0.00 27.60
INV0004271 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004272 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004273 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004274 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004275 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004276 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004277 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004278 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004279 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004280 Dental Insurance 04/08/2022 04/30/2022 0.00 27.60
4/29/2022 10:39:27 AM Page 2 of 16
Payment Register APPKT02528-PAYMENT RESO 05/03/22
INV0004281 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
1NV0004282 Dental Insurance 04/08/2022 04/30/2022 0.00 37.45
INV0004283 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004284 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004285 Dental Insurance 04/08/2022 04/30/2022 0.00 53.15
INV0004286 Dental Insurance 04/08/2022 04/30/2022 0.00 13.80
INV0004540 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004541 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004542 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004543 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV00O4544 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004545 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004546 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
INV0004547 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004548 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004549 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004550 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004551 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004552 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004553 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004554 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
1NV0004555 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004556 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
1NV0004557 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004558 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004559 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004560 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004561 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004562 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004563 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004564 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
1NV0004565 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
1NV0004566 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004567 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004568 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004569 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004570 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004571 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004572 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004573 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004574 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
1NV0004575 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
1NV0004576 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004577 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004578 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004579 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004580 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
INV0004581 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004582 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004583 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004584 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004585 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
INV0004586 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004587 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004588 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004589 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004590 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004591 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004592 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
INV0004593 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004594 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004595 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.22
4/29/2022 10:39:27 AM Page 3 of 16
Payment Register APPKT02528-PAYMENT RESO 05/03/22
INV0004596 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004597 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 5.37
INV0004598 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004599 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004600 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 10.15
INV0004601 BCBS Vision Insurance 04/08/2022 04/30/2022 0.00 2.90
INV0004624 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004625 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004626 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004627 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004628 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004629 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004630 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004631 Dental Insurance 04/22/2022 04/30/2022 0.00 27.60
INV0004632 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004633 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004634 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004635 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004636 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004637 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004638 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004639 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004640 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004641 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004642 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004643 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004644 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004645 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004646 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004647 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004648 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004649 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004650 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004651 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004652 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004653 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004654 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004655 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004656 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004657 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004658 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004659 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004660 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004661 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004662 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0004663 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004664 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004665 Dental Insurance 04/22/2022 04/30/2022 0.00 27.60
INV0004666 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004667 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004668 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004669 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004670 Dental Insurance 04/22/2022 04/30/2022 0.00 27.60
INV0004671 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004672 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004673 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004674 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004675 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004676 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004677 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004678 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0004679 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
4/29/2022 10:39:27 AM Page 4 of 16
Payment Register APPKTO2528-PAYMENT RESO 05/03/22
1NV00O468O Dental Insurance 04/22/2022 04/30/2022 0.00 27.60
INV00O4681 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
1NV00O4682 Dental Insurance 04/22/2022 04/30/2022 0.00 37.45
INV0OO4683 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
1NVO0O4684 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
1NV00O4685 Dental Insurance 04/22/2022 04/30/2022 0.00 53.15
INV0OO4686 Dental Insurance 04/22/2022 04/30/2022 0.00 13.80
INV0004936 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 10.15
1NV0OO4937 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 10.15
INV00O4938 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 5.37
1NVOOO4939 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 10.15
INV00O494O BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 10.15
INV00O4941 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 5.37
1NVO0O4942 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 5.22
INVO0O4943 BCBS Vision Insurance 04/22/2022 04/30/2022 0.00 10.15
