HomeMy WebLinkAbout2000 - 001 - Bill PayBILL NO. 2000 - 01 ORDINANCE NO 2000 - D/
AN ORDINANCE PROVIDING FOR THE APPROPRIATION OF MONEY OUT OF
THE GENERAL FUND OF THE CITY OF RIVERSIDE, MISSOURI, FOR THE
PAYMENT OF CERTAIN INDEBTEDNESS AS LISTED THEREIN, BE IT
ORDAINED BY THE BOARD OF ALDERMEN OF THE CITY OF RIVERSIDE,
MISSOURI, AS FOLLOWS:
SECTION 1: The following sums are hereby appropriated out
of the general fund of the City of Riverside, Missouri, for
the payment of certain indebtedness as listed herein to be
paid to the prospective companies, firms, persons and the
amount set opposite same to be paid them and treasurer is
authorized to issue check therefor:
Disbursement total $ 144,980.47
PASSED THIS 4TH DAY OF JANUARY, 2000.
MAYOR
ATTEST: _.
~~ ~ ~ ..
~~ ,,i ,
~ ~ ~ ~.~
`' TY CLERK
Page 2
January 4, 2000
~,DMTNTS ATTVE
Ann Daniels
$
500
.00
11-165
Armstrong Teasdale 2,962 .00 11-201
Richard Winner 2,025 .00 11-203
Rule & Company 375 .00 11-205
Commerce Bank 268 .40 11-205
KCPL 1,658 .63 11-230
MO Gas Energy 410 .79 11-231
Southwestern Bell 259 .45 11-233
Townsend Communications 79 .95 11-302
Johnson Co Sheriff Offc 36 .80 11-302
Pitney Bowes 89 .31 11-303
Bears Printing & Bindery 397 .58 11-304
,ApWA 120 .00 11-304
K C Star 1,001 .70 11-304
Paper Warehouse 19 .37 11-321
Bell"s Flowers 46 .00 11-321
Sam's Club 40 .95 11-322
Office Masi 32 .99 11-401
Sam's Club 57 .90 11-401
Governmentor 200 .00 11-401
Qui11 177 .78 11-401
Ladicom 139 .93 11-401
Sam's Club 91 .48 11-402
Overhead Door 706 .28 11-471
Cintas 43 .15 11-471
TOTALS:
P
T $ 11,740 .44
p~
MUNTCT
Southwestern Bell $ 54 .53 15-233
Pitney Bowes 7 .45 15-303
Platte Co Sheriff 1,950 .00 15-312
Office Nlax 15 .97 15-401
TOTALS: $ 2,027 .95
C(~D .S NFOR .E F.NT
Southwestern Bell
$
46
.31
18-233
Pitney Bowes 14 .88 18-303
Sam's Club 42 .00 18-305
Office Max 179 .19 18-401
Carter Petroleum 40 .44 18-441
Petty Cash 10 .00 18-491
TOTALS: $ 332 .82
Page 4
January 4, 2000
KCPL $ 1,024 .43 30-230
MO Gas Energy 281 61 30-231
Southwestern Bell 57 .96 30-233
KCPL 3,861 .82 30-234
Mobil Fone 14. 97 30-237
RH Fasteners 49. 28 30-364
Westlake Hdwe 35. 39 30-364
Carter Petroleum 87, 60 30-491
Zep Manufacturing 92. 90 30-471
Smith Tools 19. 45 30-473
TOTALS: $ 5,475. 41
KCPL $ 688 .26 40-230
MO Gas Energy 673 .06 40-231
Southwestern Bell 74 .30 40-233
Rensenhouse Electric 16 .49 40-321
Betty Burch 942. 82 40-321
Bluebird Tree Farm 200. 00 90-321
Sam's Club 31. 98 40-402
TOTALS: $ 2,626. 91
Armstrong Teasdale $ 375 .00 604 .25
Richard Winner 1,155 .00 605
Transystems 1,357 .75 605 .25
Damon Pursell 86,097 .02 605. 25
Armstrong Teasdale 112 .50 611. 25
Shafer Kline Warren 9,402 .20 611. 25
Charles Nelson 3,019 .50 611. 25
Seal-O-Matic 780 .00 624. 25
Industrial Excavating 6,568 .16 624. 25
Armstrong Teasdale 370 .00 625. 25
Charles Nelson 3,019. 50 625. 25
TOTALS: $112,256. 63