HomeMy WebLinkAbout2000 - 012 - Bill PayBILL NO. 2000 - 12 ORDII~IANCE I]O. 2000 - /a
AN ORDINANCE PROVIDING FOR THE APPROPRIATION OF MONEY OUT OF
THE GENERAL FUND OF THE CITY OF RIVERSIDE, MISSOURI, FOR THE
PAYMENT OF CERTAIN INDEBTEDNESS AS LISTED THEREItd. BE IT
ORDAINED BY THE BOARD OF ALDERMEN OF THE CITY OF RIVERSIDE,
MISSOURI, AS FOLLOWS:
SECTION l: The following sums are hereby appropriated out
of the general fund of the City of Riverside, Missouri, for
the payment of certain indebtedness as listed herein to be
paid to the prospective companies, firms, persons and the
amount set opposite same to be paid them and treasurer is
authorized to issue check therefor:
Disbursement total $117,475.14
PASSED THIS 15TH DAY OF FEBRUARY, 2000.
/%~
MAYOR
ATTEST:
~- .~/
CGG~.L~J
CI Y CLERK
Page 2
February 15, 2000
Dog License Revenue $ 2 .00 01-805
Armstrong Teasdale 68,538 .99 11-201
Richard Winner 585 .00 11-203
Cowell Insurance 100 .00 11-221
Missouri Gas 622 .26 11-231
MO American Water 143 .99 11-232
AT & T 32 .19 11-233
SW Bell 306 .23 11-233
Sun Publications 91 .48 11-302
Pitney Bowes 128 .40 11-303
USPS 1,000 .00 11-303
Platte Co Election Board 619 .79 11-308
Petty Cash 10. 00 11-320
Eell's Flowers 46. 00 11-322
Technology Svcs 35. 00 11-901
Micro Center 190. 00 11-444
Walmart 14. 46 11-444
Augustine Exterminators 116. 00 11-471
Deffenbaugh 67. 80 11-471
Red ~ Ace Hdwe 94. 35 11-471
Cir.tas 32. 1C 11-471
TOTALS' S 72,725. 99
Mark Ferguson $ 1,125 .00 15- 209
AT 5 T 4 .02 15- 233
SW Be11 55 80 15- 233
Pitney Bowes 10 ,70 15- 303
Augustine Contreras 32. 50 15- 312
Nat'l Assn Court Mgmt 225. 00 15- 320
TOTALS: $ 1,453. 02
McGuire Lock & Safe $ 90 .21 18- 235
AT & T 9 .02 18- 233
SW Bell 45 .92 18- 233
McGuire Lock & Safe 450 .00 18- 235
Pitney Bowes 21 .90 18- 303
Walmart 12 .17 18- 904
Carter Petroleum 34 .96 18- 441
TOTALS: $ 607. 68
Page 3
February 15
AT & T $ 32 .19 20-233
Pitney Bov,~es 53 .50 20-303
Center for Injury Prevent 182 .00 20-311
Board of Police Comm 18 .00 20-314
SM Corporate Care 168 .00 20-315
Petty Cash 39 .27 20-316
Dennis Jones Travel Reimb 128 .40 20-316
Clyde Pace Travel Reimb 58 .85 20-316
Tom Archibald Travel Reimb 20. 48 20-320
Guth Labs 89. 80 20-401
Overhead Door 89. 50 20-401
Carter Petroleum 1,065. 32 20-441
Galls Inc 108. 93 20-944
OMB Police Supply 530. 00 20-944
OMB Police Supply 6. 95 20-445
The Armory 139. 30 20-445
Red X Hdwe 17 50 20-477
Leibrands 312. 20 20-977
TOTP.LS: S 3,055. 19
Hotel Deville S 137. 62 25- 441
Carter Petroleum 23. 16 25- 491
Fire Master- Fire Equip 31. 50 25- 473
Fire Master Fire Equip 56. 00 25- 477
Inland Truck Parts 62. 55 25- 477
TOTALS: S 310. 83
AT & T
SW Bell
Ladicom
TOTALS:
$ 4 .02 22-233
692. 06 22-233
120. 20 22-473
S 766. 28
2000
Page 4
February 15, 2000
P IB . T WORKS
National Flood Svcs
$
13,337
.00
30-215
KCPL 353 .46 30-230
MO Gas Energy 397 .01 30-231
MO American Water 85 .03 30-232
.AT & T 9 .03 30-233
SW Bell 55 .59 30-233
KCPL 3,861 .82 30-234
Rensenhouse Elec Supply 122 .82 30-403
Beverly Lumber 22 .26 30-421
Red X Hdwe 8 .13 30-421
Red X Hdwe 2 .14 30-422
Pavlich 2,007 .00 30-423
Carter Petroleum 158 .71 30-441
Red X Hdvae 4 50 30-492
Clarks Tools 79. 95 30-444
NAPA Auto Parts 4. 70 30-973
Red X Hdwe 10. 00 30-477
NAPA P.uto Parts 26. 91 30-477
Autozone 19. 88 30-477
TOTALS: a 20,560, 94
COMMUNITY CENTER
Mo Gas Energy
$
1,088.
33
90-231
MO American Water 76. 03 40-232
Southwestern Bell 35. 90 40-233
Zep Manufacturing 89. 80 40-902
Zep Manufacturing 53. 02 90-444
Yeller Fire & Safety 80. 71 40-471
Superior Mechanical 704. 07 90-471
TOTALS: $ 2,127. 91
Page 5
February 15, 2000
Armstrong Teasdale
Service Reprographics
Armstrong Teasdale
Richard Winner
Richard Winner
Shafer Kline Warren
Ponzer Youngquist
Shafer Kline Warren
Armstrong Teasdale
Richard Winner
Titanic Toilets
Armstrong Teasdale
Armstrong Teasdale
$ 5,464 .25
2,334 .95
25 .00
330 .00
220 .00
125 .00
600 .00
4,547 .90
229 .90
1,100 .00
75 .00
96 .90
718 .40
601.25
601.25
604.25
605.25
606.25
607
611
611
611.25
611.25
612.25
625.25
690.01
TOTALS:
MO Police Chiefs
$ 15,867.30
$ 190.00
Riverside Quindaro Bend
Levee District $ 24,041.37
Armstrong Teasdale $ 52,687.94