HomeMy WebLinkAbout2000 - 030 - Bill PayBILL N0. 2000 - 30 ORDINANCE NO. 2000 -,~'%
AN ORDINANCE PROVIDING FOR THE APPROPRIATION OF MONEY OUT OF
THE GENERAL FUND OF THE CITY OF RIVERSIDE, MISSOURI, FOR THE
PAYMENT OF CERTAIN INDEBTEDNESS AS LISTED THEREIN. BE IT
ORDAINED BY THE BOARD OF ALDERMEN OF THE CITY OF RIVERSIDE,
MISSOURI, AS FOLLOWS:
SECTION 1: The following sums are hereby appropriated out
of the general fund of the City- of Riverside, Missouri, for
the payment of certain indebtedness as listed herein to be
paid to the prospective companies, firms, persons and the
amount se r, opposite same to be paid them and treasurer is
authorized to issue check therefor:
Disbursement total 5168,735.92
PASSED THIS 7TH DAY OF MARCH, 2000.
MAYOR
ATTEST :. ~
v~ ~~ - ,
/ ~, ~~
~ -
L C Y CLERK
Page 2
March 7
A1~MTNTS ATT
Busi Lic Rev Pickering $
225.
00
01-804
Ann Daniels 500, 00 11-165
Bruce Culley CPA 6,000. 00 11-202
Richard Winner 1,251. 50 11-203
Commerce Ban1c 100. 00 11-205
Rule & Co 500. 00 11-205
KCPL 482. 14 11-230
MO Gas Energy 666. 78 11-231
AT & T 69. 09 11-233
S6d Bell 1,046. 89 11-233
APWA 165. 00 11-319
Ann Daniels Travel Exp 93. 52 11-320
Petty Cash 5. 00 11-320
Solis Plus Printing 383. 50 11-321
Sam's Club 41. 76 11-322
Petty Cash 15. 64 11-322
Carolyn Glazener Exp P.eimb 500. 00 11-322
Office Max 34. 35 11-401
Sam's Club 30. 97 11-401
Governmentor 200. 00 11-401
F.ed ~ Hardware 7. 53 11-401
Quill 32. 62 11-401
Ladicom 127 .50 11-401
Sam's Club 47 .21 11-402
.llstar Inc 61. 00 11-471
P.ed X Hardware 22 ,49 11-471
Cintas 32. 10 11-471
TOTALS:
12,641.59
M INT .T T. .p IRT
Ferguson & Ferguson
a 180
.00
15-205
AT & T 8 .64 15-233
SW Bell 55 .71 15-233
Platte Co Sheriff 1,950 .00 15-312
Petty Cash 4 .24 15-312
?Jni~r of Mo Columbia 125 .00 15-320
2000
TOTALS: $ 2,323.59
Page 3
Pdarch 7, 2000
McGuire Luck. & Safe $ 35 .72 18-230
AT & T 8 .64 18-233
SW Bell 51 .56 18-233
McGuire Lock & Safe 950 .00 18-235
Sarn'v Club 15. 60 13-306
Kinko's 298. 00 18-309
MACE 40. 00 18-319
MACE 90. 00 18-320
Office Max 62, 46 18-401
Office Max 99. 99 18-444
TOTALS: $ 1,151. 97
AT & T $ 65 .04 20-233
SW Bell 248 .83 20-233
Mail Boxes Etc "10 .58 20-303
Lightfoot Photography 47 .55 20-304
Sam"s Club 139 .96 20-311
Dent Med Supply 98 .91 20-311
Children's Mercy Hosp 17 .00 20-314
Evergreen Productions 45 .45 20-317
Kathy F,ose Exp Reimb 37 ,49 20-321
Sam's Club 41 .88 20-401
Sam's Club 111 .10 20-404
Photography 20 .00 20-904
Sam"s Club 519 .96 20-444
OMB Police Supply 551 .95 20-444
~rJornall Ser_ure Busi Sol 7.369 .84 20-444
Gall's 73. 98 20-445
Akron Advertising 470. 70 2C-445
The Armory 151. 96 20-445
Leibrands 257. 80 20-477
^MB Police Supply 40. 45 20-477
TOTALS: $ 10,330. 53
AT & T $ 8 .06 25-233
Lightfoot Photography 57 .90 25-304
H ^ T 200 .50 25-444
H ^ T 86 .00 25-445
TOTALS: $ 352.46
Page 4
March 7, 2000
COMMUNTCA__~TONS
AT & T
a
4,
62
22-233
Office Max 201. 67 22-401
Ranger Trophies 5. 00 22-401
Ladicom 99. 00 22-473
TOTALS: $ 310. 29
P1 1RT. I C WORKS
KCPL
a
881.
57
30-230
MO Gas Energy 430. 31 30-231
AT & T 8. 63 30-233
SW Bell 56 .44 30-233
Mobil Fore 14. 97 30-237
Sam"s Club 51. 44 30-402
Red X Hardware 25 .63 30-403
Beverly Lumber 10 .35 30-421
Carter `^]aters 30 .00 30-421
B,e-~~erly Lumber 11 .60 30-424
Harbor Freight Tools 395 .16 30-444
H O T 69 .08 30-477
Red r~ Hardware 4 .04 30-477
Force America 67 .21 30-477
TOTALS: S 2,056 .43
KCPL $ 616. 18 40-230
MO Gas Energy 1,018. 45 40-231
SW Be11 74. 36 40-233
Sam's Club 35 .22 40-402
Mr Mat 216 .00 40-444
Office Nlax 17 .96 40-471
Red X Hardware 18 .31 40-471
Superior Mechanical 212 .61 40-471
TOTALS: $ 2,209 .09
Page 5
March 7, 2000
Hoefer Wysocki S 3,871 .00 601
Universal Construction 7,368 .00 601 .25
Transystems 2,654 .00 605
Richard Winner 770 .00 605
Damon Pursell 83,572. 97 605 .25
Bucher Willis 887. 50 606
Richard Winner 440. 00 606
Richard Winner 2,310. 00 611
Bucher Willis 3,366. 50 612 .25
Tasco Paging 29,620. 00 625 .25
Integra Realty Resources 2,500. 00 690. 01
TOTALS: 5137.359.97